🌙 Night Teer Dream Numbers
Looking for Today’s Shillong Night Teer Dream Number? If you play Shillong Night Teer, you know this feeling. You wake up after a strange dream and think, “Is this a sign?”
I’ve been there too. That curiosity is what leads most of us to Dream Numbers. That’s why websites like nightteer.co share free Night Teer Dream Numbers every day.
If you’re searching for a guti (number) linked to something you saw in your dream, this page can guide you step by step.

What Is a Night Teer Dream Number?
Dream Numbers are not new. People have used them for years in Shillong Night Teer, Juwai Teer, Khanapara Teer, and even Teer Bhutan.
Many players treat them like lucky signs. I’ve seen friends smile after matching a dream with a number, even if they didn’t win. It feels meaningful.
Some believe dreams quietly point toward numbers. There’s no science to prove it, but traditions often live on belief, not proof.
| Dream | Direct | House | Ending |
|---|---|---|---|
| Magic | 34, 69, 43 | 8 | 6 |
| Shield | 09, 14, 80 | 7 | 3 |
| Bat | 54, 93, 15 | 6 | 9 |
| Ocean | 72, 96, 06 | 6, 4 | 7 |
| Watch | 71, 53, 13 | 7 | 1 |
| Mountain | 46, 86, 27 | 2, 5 | 7 |
| Castle | 23, 85, 67 | 6 | 1 |
| Rain | 47, 95, 28 | 0 | 3 |
| War | 29, 77, 27 | 3 | 1 |
| Nurse | 02, 68, 60 | 5, 3 | 4 |
| Fighting | 72, 17, 64 | 0 | 7 |
| Keys | 53, 75, 29 | 1 | 9 |
| Desert | 31, 87, 85 | 2 | 4 |
| Digging | 20, 95, 34 | 9 | 5 |
| River | 31, 47, 15 | 5 | 5 |
| Horse | 15, 71, 78 | 2 | 3 |
| Student | 81, 20, 43 | 8 | 8 |
| Aeroplane | 41, 53, 45 | 8 | 3 |
| Dragon | 79, 06, 44 | 6 | 3 |
| Garden | 25, 87, 66 | 3, 6 | 0 |
| Wand | 52, 24, 32 | 6 | 7 |
| Bridge Fall | 06, 10, 05 | 9 | 3 |
| Clock | 33, 16, 35 | 2 | 4 |
| Clouds | 73, 67, 19 | 3 | 2 |
| Moon | 86, 23, 57 | 9 | 9 |
| Judge | 75, 03, 03 | 3 | 3 |
| Fish | 94, 39, 15 | 3, 6 | 9 |
| Village | 91, 12, 99 | 5, 9 | 6 |
| School | 37, 50, 94 | 3, 5 | 8 |
| Lizard | 31, 44, 64 | 5, 6 | 7 |
| Window | 38, 84, 31 | 8 | 9 |
| Palace | 52, 88, 04 | 5, 8 | 6 |
| Lawyer | 71, 86, 84 | 8, 4 | 2 |
| Lion | 57, 42, 33 | 9 | 7 |
| Calendar | 20, 87, 11 | 4, 1 | 3 |
| Attorney | 13, 06, 25 | 3, 4 | 2 |
| Stars | 79, 33, 40 | 9 | 3 |
| Sun | 74, 61, 93 | 6 | 4 |
| Baby | 43, 06, 62 | 6 | 9 |
| Stallion | 86, 36, 67 | 0 | 6 |
| Cat | 38, 63, 51 | 7 | 2 |
| Train | 63, 44, 89 | 3 | 9 |
| Death | 25, 82, 26 | 6, 6 | 5 |
| Armor | 72, 22, 86 | 5 | 1 |
| Skeleton | 12, 31, 99 | 6 | 0 |
| Pony | 70, 52, 45 | 0, 5 | 3 |
| Angel | 74, 93, 35 | 3 | 2 |
| Collapse | 93, 56, 50 | 1 | 6 |
| Coffin | 72, 44, 03 | 3 | 1 |
| Lake | 02, 10, 91 | 3, 3 | 4 |
| House | 09, 45, 68 | 7 | 6 |
| Thief | 28, 12, 13 | 1, 1 | 4 |
| Jungle | 23, 29, 51 | 6, 1 | 7 |
| Treasure | 93, 45, 61 | 7 | 7 |
| Bridge | 06, 74, 54 | 9 | 5 |
| Lock | 72, 06, 24 | 2 | 3 |
| Mummy | 24, 91, 22 | 6 | 1 |
| Spider | 09, 43, 16 | 7 | 6 |
| Fire | 65, 56, 59 | 9 | 0 |
| Home | 07, 52, 71 | 2 | 5 |
| Crow | 97, 94, 05 | 8 | 2 |
| Money | 02, 74, 62 | 1 | 9 |
| Vampire Bat | 71, 16, 45 | 6 | 0 |
| Earthquake | 29, 55, 22 | 7, 1 | 9 |
| Seraph | 50, 10, 92 | 2 | 8 |
| Fall | 66, 81, 32 | 6, 5 | 5 |
| Thunder | 90, 83, 08 | 1 | 7 |
| Dunes | 94, 97, 88 | 2 | 3 |
| Marriage | 43, 53, 92 | 7 | 6 |
| Singing | 31, 05, 71 | 3 | 4 |
| City | 11, 06, 34 | 0 | 2 |
| Book | 87, 96, 16 | 5, 9 | 1 |
| Vampire | 17, 34, 11 | 0 | 6 |
| Crowd | 33, 74, 37 | 4 | 5 |
| Park | 55, 16, 09 | 3, 1 | 4 |
| Fruits | 92, 71, 71 | 1, 8 | 7 |
| Battle | 05, 70, 58 | 8 | 5 |
| Tree | 30, 14, 20 | 5 | 4 |
| Galaxy | 56, 31, 51 | 3 | 2 |
| Spaceship | 13, 69, 49 | 0, 8 | 2 |
| Jail | 96, 11, 70 | 6 | 5 |
| Portal | 71, 88, 14 | 6 | 0 |
| Flying | 30, 05, 83 | 6 | 4 |
| Car | 55, 81, 99 | 7, 7 | 2 |
| Keychain | 26, 25, 40 | 2 | 0 |
| Daystar | 45, 93, 69 | 7 | 7 |
| Raven | 83, 15, 61 | 3 | 8 |
| Queen | 91, 69, 35 | 5, 9 | 6 |
| Combat | 28, 51, 02 | 0 | 1 |
| Beast | 32, 95, 69 | 7, 7 | 6 |
| Padlock | 59, 84, 68 | 9, 2 | 7 |
| Zombies | 20, 47, 36 | 9 | 5 |
| Kitten | 35, 05, 51 | 4 | 2 |
| Harvest | 70, 34, 39 | 5 | 4 |
| Dancing | 11, 75, 84 | 3 | 3 |
| Flowers | 73, 31, 44 | 8 | 5 |
| Cave | 27, 36, 61 | 0 | 7 |
| Soaring | 33, 91, 23 | 2 | 1 |
| Drop | 50, 94, 33 | 1 | 5 |
| Prince | 56, 22, 91 | 0 | 6 |
| Forest | 78, 74, 50 | 6, 7 | 4 |
| Sword | 35, 95, 75 | 4 | 6 |
| Metro | 63, 06, 15 | 3, 5 | 7 |
| Tiger | 56, 29, 28 | 4 | 9 |
| Sea | 42, 66, 53 | 9, 3 | 8 |
| Town | 06, 45, 08 | 9 | 4 |
| Cherub | 90, 84, 76 | 8 | 3 |
| Conflict | 41, 54, 16 | 1 | 7 |
| Elephant | 38, 77, 01 | 3 | 9 |
| Casket | 42, 54, 18 | 6, 2 | 0 |
| Mist Road | 74, 71, 23 | 4 | 6 |
| Blossoms | 85, 22, 26 | 4 | 8 |
| Court | 66, 86, 21 | 7 | 6 |
| Waltz | 40, 87, 03 | 4, 4 | 5 |
| Monarch | 45, 33, 13 | 3, 8 | 6 |
| Shadow | 93, 55, 06 | 1 | 2 |
| Festival | 69, 08, 98 | 8, 2 | 8 |
| Police | 09, 40, 32 | 3 | 4 |
| Sands | 44, 83, 48 | 3 | 5 |
| Excavate | 58, 36, 43 | 4 | 3 |
| Pond | 03, 80, 79 | 2 | 5 |
| Sky | 99, 15, 02 | 4 | 6 |
| Doctor | 40, 34, 38 | 4, 8 | 9 |
| Predator | 82, 43, 79 | 9 | 3 |
| Exam | 86, 78, 83 | 4 | 7 |
| Rocket | 84, 36, 40 | 2 | 5 |
| Climbing | 25, 08, 76 | 5 | 2 |
| Spell | 16, 91, 15 | 5 | 1 |
| Mammoth | 20, 15, 13 | 0 | 0 |
| Devil | 82, 41, 45 | 3 | 5 |
| Bells | 68, 58, 35 | 1, 6 | 3 |
| Stream | 97, 81, 72 | 1 | 7 |
| Teacher | 72, 46, 06 | 5 | 3 |
| Blade | 28, 23, 23 | 9 | 9 |
| Wizard | 77, 64, 57 | 3, 5 | 0 |
| Cow | 61, 86, 01 | 6 | 0 |
| Crying | 82, 11, 13 | 2 | 8 |
| Door | 12, 90, 92 | 9 | 2 |
| Fog | 19, 96, 60 | 0 | 9 |
| Advocate | 84, 48, 16 | 3 | 0 |
| Lightning | 43, 12, 65 | 3, 3 | 2 |
| Oak | 50, 88, 03 | 9, 2 | 3 |
| Time Travel | 52, 86, 19 | 2 | 7 |
| Waves | 43, 19, 52 | 7 | 8 |
| Orchard | 80, 22, 57 | 6, 3 | 1 |
| Vehicle | 20, 92, 14 | 1 | 9 |
| Woods | 97, 67, 96 | 4 | 4 |
| Buckler | 20, 52, 93 | 6 | 0 |
| Cosmos | 29, 40, 38 | 5 | 9 |
| Yard | 56, 39, 64 | 8, 9 | 0 |
Why Do Players Trust Dream Numbers?
Let me be honest. Dream Numbers don’t work for everyone.
- Some players swear by them
- Others feel disappointed
- Most of us fall somewhere in between
This tradition has passed through generations.
Trying it feels like being part of something old and familiar, and that alone makes the game more interesting.
How I Find My Shillong Night Teer Dream Number
Finding a Dream Number is simple. I’ve done it many times. Here’s how you can do it too:
- Open your browser on your phone
- Search: nightteer.co
- The Dream Number page will open
- Scroll down and type what you saw in your dream
- Choose Direct, House, or Ending
- Example: Seeing a snake
- Click the button and wait for about 30 seconds
- Your Dream Number appears
It feels like waiting for a message from fate.
Final Thoughts
Today, you learned what Dream Numbers are and how to find yours easily. I hope this guide felt simple and friendly, like advice from a fellow player.
If it helped you, share it with your friends. And yes—do leave your reaction below.